Season stats and awards

Winners, stats, and awards by league and season

4545 / Team LW Open LW U1800 Chess960
Season 41 Season 34 Season 34 Season 33
Season 40 Season 33 Season 33 Season 32
Season 39 Season 32 Season 32 Season 31
Season 38 Season 31 Season 31 Season 30
Season 37 Season 30 Season 30 Season 29
Season 36 Season 29 Season 29 Season 28
Season 35 Season 28 Season 28 Season 27
Season 34 Season 27 Season 27 Season 26
Season 33 Season 26 Season 26 Season 25
Season 32 Season 25 Season 25 Season 24
Season 31 Season 24 Season 24 Season 23
Season 30 Season 23 Season 23 Season 22
Season 29 Season 22 Season 22 Season 21
Season 28 Season 21 Season 21 Season 20
Season 27 Season 20 Season 20 Season 19
Season 26 Season 19 Season 19 Season 18
Season 25 Season 18 Season 18 Season 17
Season 24 Season 17 Season 17 Season 16
Season 23 Season 16 Season 16 Season 15
Season 22 Season 15 Season 15 Season 14
Season 21 Season 14 Season 14 Season 13
Season 20 Season 13 Season 13 Season 12
Season 19 Season 12 Season 12 Season 11
Season 18 Season 11 Season 11 Season 10
Season 17 Season 10 Season 10 Season 09
Season 16 Season 09 Season 09 Season 08
Season 15 Season 08 Season 07
Season 14 Season 07 Season 06
Season 13 Season 06 Season 05
Season 12 Season 05 Season 04
Season 11 Season 04 Season 03
Season 10 Season 03 Season 02
Season 09 Season 02
Season 08 Season 01
Season 07
Season 06
Season 05
Season 04
Season 03
Season 02

PGNs

Community league PGNs

Combined

Note: doesn’t include games from 4545 S41 and LW Open and U1800 S34.

Notes

Corrections

If you see mistakes or want to suggest changes, please create an issue on the source repository.